A. GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | MAHENDRA PUBLIC SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 330925 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 65934 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | PATNA BAKHTIYARPUR FOUR LANE, PRAGYA VIHAR, NARAINA, PATNA, BIHAR. PIN - 803201 |
| 5. | PRINCIPAL NAME | RITA KUMARI |
| 6. | PRINCIPAL QUALIFICATION | M.A. B. ED. |
| 7. | SCHOOL EMAIL ID | mpsnaraina@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 06200506195 |
B. DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION, IF ANY | View More |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View More |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View More |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL, IF APPLICABLE | View More |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View More |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View More |
| 7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATE BY SCHOOL | View More |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATION | View More |
C. RESULTS AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | ANNUAL ACADEMIC CALENDAR | View MoreCLICK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | View More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View MoreCLICK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | RITA KUMARI |
| 2. | TOTAL NO. OF TEACHERS | 21 |
| -> NO. OF PGT TEACHERS | 0 | |
| -> NO.OF TGT TEACHERS | 8 | |
| -> NO. OF PRT TEACHERS | 8 | |
| 3. | TEACHERS SECTION RATIO | 1:1:5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT OF CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. |
RESULT OF CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. |
E. SCHOOL INFRASTRUCTURE :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8336 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 & 48 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 & 54 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILET | 9 |
| 6. | NO. OF BOYS TOILETS | 12 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.be/3n-OpSq8yH0 |
